Place Name Town Sex Age Bib Time
1 Skynrod, Lynryd  Reno, NV M 28 166 1:37:17.00
2 Fain, Peter  Truckee, CA M 36 153 1:38:27.00
3 Stoll-Hadayia, Dan  Reno, NV M 34 151 1:43:59.00
4 Henderson, Christopher  Boulder City, NV M 34 5 1:50:28.00
5 Mandy, Giovanna  Truckee, CA F 29 159 1:51:04.00
6 Reynolds, Reed  Walker, CA M 33 154 1:53:12.00
7 Garrard, Emma  Truckee, CA F 26 168 1:55:54.00
8 Pendleton, Michael  Grizzly Flats, CA M 38 85 1:59:10.00
9 Martin, Lane  Reno, NV M 20 121 1:59:20.00
10 Ohren, Mary  Reno, NV F 28 79 2:00:26.00
11 Fortney, Darren  Middleton, WI M 40 9 2:00:32.00
12 Deterding, Andrew  Carson City, NV M 15 37 2:01:04.00
13 Troska, Eric  Reno, NV M 31 106 2:02:25.00
14 Mares, Joey  Reno, NV F 29 97 2:02:57.00
15 Brown, Anthony  Garderville, NV M 28 122 2:02:57.00
16 Eaton, Kristina  Reno, NV F 25 21 2:03:16.00
17 Young, Julie  Auburn, CA F 42 150 2:05:09.00
18 Whatley, Adam  Carson City, NV M 34 147 2:10:09.00
19 Dial, Derek  Reno, NV M 38 118 2:10:51.00
20 Banuelos, Jose  Carson City, NV M 23 132 2:10:59.00
21 Lerude, Eric  Reno, NV M 44 163 2:11:21.00
22 Menke, Zachary  Long Beach, CA M 43 2 2:11:34.00
23 Freeman, Jeff  Sparks, NV M 34 141 2:12:03.00
24 Souba, Jim  Fallon, NV M 48 93 2:12:43.00
25 Sbragia, Teascha  Reno, NV F 27 49 2:13:13.00
26 Oxley, Melissa  Minden, NV F 26 75 2:14:04.00
27 Barth, Jeffery  Incline Village, NV M 34 55 2:14:15.00
28 Weisberg, Jenny  Reno, NV F 39 58 2:14:52.00
29 Barker, Keith  Carson City, NV M 40 152 2:15:11.00
30 Soetaert, Cami  Placerville, CA F 36 70 2:15:26.00
31 Wheeler, Jack  Reno, NV M 65 56 2:16:15.00
32 Hall, Iain  Reno, NV M 28 120 2:16:24.00
33 Novak, Cynthia  Carson City, NV F 41 174 2:16:32.00
34 Martinovich, Susan  Carson City, NV F 47 28 2:16:47.00
35 Mandler, Greg  Elk Grove, CA M 44 149 2:17:48.00
36 Thompson, Doyle  Fallon, NV M 50 52 2:17:52.00
37 Maestas, Adolfo  Reno, NV M 49 12 2:18:43.00
38 Coleman, Stephanie  Minden, NV F 50 96 2:18:44.00
39 Prideen, Andrew  Incline Village, NV M 33 169 2:18:55.00
40 Brugman, Gretchen  Truckee, CA F 34 125 2:19:57.00
41 Holmes, Alan  Reno, NV M 38 61 2:20:14.00
42 Cacioppo, Joe  Carson City, NV M 41 133 2:21:10.00
43 Rowland, Joe  San Clemente, CA M 43 78 2:21:13.00
44 Dickson, Ben  Reno, NV M 38 25 2:22:29.00
45 Momsen, Martin  Garderville, NV M 33 162 2:23:33.00
46 Casey, Erin  Truckee, CA F 30 160 2:23:46.00
47 Crawford, Joe  Reno, NV M 33 35 2:24:07.00
48 Bauer, Renee  Carson City, NV F 31 139 2:24:19.00
49 Barber, Chris  Reno, NV M 32 157 2:25:02.00
50 Bernard, Anne  San Francisco, CA F 26 23 2:25:05.00
51 Lynn, Joshua  Carson City, NV M 35 104 2:26:06.00
52 Gamble, Bennie  Sparks, NV M 42 116 2:26:50.00
53 Capistrant, Scott  Carson City, NV M 31 33 2:26:52.00
54 Larsen, Kurt  Reno, NV M 35 176 2:26:53.00
55 Weber, Reid  Reno, NV M 26 138 2:26:54.00
56 Ecclesine, Sara  Carson City, NV F 35 50 2:27:09.00
57 Tanner, Matthew  Minden, NV M 34 15 2:27:34.00
58 Sanford, Scott  Reno, NV M 27 177 2:28:07.00
59 Boeser, Ann  Reno, NV F 53 76 2:28:15.00
60 Turner, Cherie  Reno, NV F 38 38 2:28:42.00
61 Elliott, Ryan  Carson City, NV M 30 65 2:29:56.00
62 Conlin, Ann  Reno, NV F 48 126 2:30:04.00
63 Smith, Barry  Reno, NV M 48 140 2:30:22.00
64 Gore, Ronda  Minden, NV F 38 34 2:31:18.00
65 Brenner, Lloyd  Reno, NV M 43 72 2:31:47.00
66 Samuels, Britta  Reno, NV F 41 113 2:32:27.00
67 Taylor, Jackie  Stateline, NV F 52 142 2:32:31.00
68 Gallagher, Tommy  Reno, NV M 51 112 2:32:33.00
69 Chowdhury, Fazley  Reno, NV M 46 90 2:32:34.00
70 White, Nick  Carson City, NV M 26 66 2:33:00.00
71 Conrad, Keith  Carson City, NV M 36 46 2:33:51.00
72 Stewart, John  Carson City, NV M 47 71 2:34:19.00
73 Brown, Walton  Oakland, CA M 47 84 2:35:33.00
74 Tierney, Nicole  Reno, NV F 24 19 2:36:00.00
75 Ries, Caitlin  Reno, NV F 23 155 2:37:34.00
76 Roper, Katherine  Sparks, NV F 33 137 2:37:51.00
77 Barber, Kelly  Reno, NV F 30 156 2:37:57.00
78 Crawford, Lori  Reno, NV F 36 136 2:38:11.00
79 Johnson, Jeb  Tahoe City, CA M 48 57 2:38:23.00
80 Burger, Eileen  Mammoth Lakes, CA F 53 103 2:38:36.00
81 Kotlicky, Lynn  Reno, NV F 33 100 2:39:06.00
82 Vantine, Paul  Reno, NV M 24 91 2:39:55.00
83 Little, Ray  Reno, NV M 42 171 2:40:25.00
84 Keith, Scott  Carson City, NV F 35 145 2:40:50.00
85 Snooks, Russell  Carson City, NV M 28 127 2:41:12.00
86 Flowers, Pam  Minden, NV F 47 86 2:41:16.00
87 Peterson, Kiley  Minden, NV F 45 143 2:42:16.00
88 Sullivan, Angela  Carson City, NV F 45 54 2:42:35.00
89 Hodges, Joseph  Reno, NV M 23 158 2:42:52.00
90 Upp, Thomas  Reno, NV M 51 99 2:42:55.00
91 Peck, Ron H Sacramento, CA M 66 63 2:42:56.00
92 Yamane, Sayuri  Reno, NV F 27 48 2:43:56.00
93 Hewitt, Valerie  Reno, NV F 44 80 2:43:59.00
94 Zaumeyer, Lewis  Reno, NV M 54 175 2:44:30.00
95 Allen, Bret  Carson City, NV M 28 16 2:44:35.00
96 Hannegan, Ted  San Juan Capistrano, AZ M 45 102 2:45:58.00
97 Merritt Jr, Sherman  San Francisco, CA M 28 123 2:46:22.00
98 Flatley, C.J.  Dayton, NV F 43 77 2:46:22.00
99 Hooft, Anneka  Sparks, NV F 23 98 2:46:29.00
100 Turner, Nora  Truckee, CA F 55 124 2:46:49.00
101 Leon, Griselda  Dayton, NV F 45 173 2:46:53.00
102 Nikolai, Melissa  Gardnerville, NV F 38 170 2:47:16.00
103 Brown, Colleen  Oakland, CA F 47 83 2:47:23.00
104 Haffey, Ken  Carson City, NV M 49 59 2:47:46.00
105 O'Driscoll, Kate  Sparks, NV F 28 60 2:47:52.00
106 Olson, Deb  Minden, NV F 38 74 2:48:01.00
107 Conrad, Lynn  Carson City, NV F 42 47 2:49:43.00
108 Herold, Marissa  Reno, NV F 23 32 2:49:45.00
109 Papson, Ron  Reno, NV M 54 87 2:50:06.00
110 Allen, Marlene  Bayside, CA F 52 92 2:50:25.00
111 Alonso, Isabel  Carson City, NV F 38 172 2:50:28.00
112 Kahue, Benjamin  Carson City, NV M 30 6 2:50:31.00
113 Manzano, Hope  Garderville, NV F 20 69 2:52:48.00
114 Evenson, Loretta  Carson City, NV F 48 146 2:55:19.00
115 Cadwell, Alison  Dayton, NV F 36 95 2:58:18.00
116 Shannon, Meshelle  Reno, NV F 36 115 3:02:08.00
117 Boe, Pamela  Reno, NV F 51 53 3:02:47.00
118 Flaharty, Tuff  Wapiti, WY M 46 110 3:03:08.00
119 Shipman, Judy  Rancho Cordova, CA F 67 64 3:05:35.00
120 Lynn, Jerry  Carson City, NV M 68 41 3:05:56.00
121 Westergard, Tammy  Carson City, NV F 44 88 3:05:57.00
122 Nelson, Inger  Long Beach, CA F 42 3 3:09:27.00
123 Lemus, Leon  Reno, NV M 30 101 3:09:46.00
124 Owen, Patricia  Reno, NV F 49 105 3:12:46.00
125 Taylor, Molly  Carson City, NV F 24 68 3:13:19.00
126 Sheridan, Molly  Las Vegas, NV F 51 13 3:15:09.00
127 Perez, Leticia  Carson City, NV F 34 44 3:15:40.00
128 McGinnis, Cheryl  Dayton, NV F 46 62 3:16:48.00
129 Bakenhus, Birgit  Minden, NV F 42 40 3:19:13.00
130 Gallagher, Jackie  Reno, NV F 45 111 3:20:30.00
131 Titus, Robin  Wellington, NV F 54 20 3:21:58.00
132 Cannon, Bailey  Reno, NV F 26 30 3:26:44.00
133 Bardin, Joshua  Incline Village, NV M 59 22 3:26:45.00
134 Knox, Brenda  South Lake Tahoe, CA F 46 73 3:28:26.00
135 Cotter, Sharlee  South Lake Tahoe, CA F 51 10 3:29:37.00
136 Walters, Jennifer  Reno, NV F 27 128 3:29:41.00
137 Rhodes, John  Reno, NV M 60 129 3:29:41.00
138 Rhodes, Terry  Reno, NV F 51 130 3:29:43.00
139 Lequerica, Suzie  Carson City, NV F 36 161 3:32:41.00
140 Flaharty, Tara  Wapiti, WY F 23 107 3:35:20.00
141 Arthurs, Jim  Reno, NV M 76 148 3:36:27.00
142 Conners, Michael  Sparks, NV M 43 42 3:38:21.00
143 Nageotte, Carol  Stateline, NV F 59 109 3:38:55.00
144 Nageotte, Ron  Stateline, NV M 58 108 3:40:06.00
145 Stroud, Amy  San Jose, CA F 30 144 3:40:38.00
146 Hogan, Patricia  Incline Village, NV F 33 131 3:40:38.00
147 Richards, Julie  Reno, NV F 23 29 3:40:38.00
148 Gorevin, Renee  South Lake Tahoe, CA F 50 167 3:42:37.00
149 McIntyre, Ken  Carson City, NV M 33 82 3:54:45.00
150 Ethridge, April  Carson City, NV F 32 81 3:54:45.00
151 Burke, Ronald  Dayton, NV M 58 67 5:13:14.00