KIRKWOOD 5K / 10K TRAIL RUNS 
CHILDREN'S 1/2M AND 1M FUN RUNS
2008 RESULTS
5K RESULTS
Place Name City Sex Age Bib# Time
1 Huxhold, Jeff  Reno, NV M 29 55 16:53.00
2 Zalokar, Fred  Reno, NV M 48 7 19:02.00
3 Tigh, Jeremy  Unknown, NA M 16 46 22:07.00
4 Brooks, Gary  Reno, NV M 61 73 22:12.00
5 Lambert, Ken  Reno, NV M 36 62 22:54.00
6 Kiel, Chip  Sedro-Woolley, WA M 54 37 23:03.00
7 Stefanski, Robert  Palo Alto, CA M 46 78 23:09.00
8 Lucas, Ellen  Gardnerville, NV F 53 45 23:13.00
9 Mace, Harrison  Aptos, CA M 16 42 23:46.00
10 Cano, Kamille  Carson City, NV F 20 2 23:53.00
11 Chappell, Neal  Stateline, NV M 68 76 23:59.00
12 Kallman, Nichkoli  Unknown, NA M 16 47 24:35.00
13 Abbott, Aspen  Gardnerville, NV F 13 13 24:44.00
14 Abbott, Jim  Gardnerville, NV M 50 10 25:10.00
15 Cole, Kara  Minden, NV F 36 19 25:13.00
16 Reilly, Lisa  Aptos, CA F 45 38 25:21.00
17 Burdon, Thomas  Los Altos, CA M 52 53 26:08.00
18 Bonnifield, Cathi  Stockton, CA F 38 35 26:28.00
19 Winter, Kristin  Stockton, CA F 43 34 26:37.00
20 Baker, Duane  Sparks, NV M 65 61 26:40.00
21 Hellman, David  Reno, NV M 56 74 26:44.00
22 Mott, Brian  Unknown, NA M 44 70 26:47.00
23 Petri, Nell  Larkspur, CA F 47 23 26:50.00
24 Mott, Nicole  Greenbrae, CA F 44 71 27:22.00
25 Gillott, Greg  Sutter Creek, CA M 37 72 27:40.00
26 McKeachie, Yak  Reno, NV M 12 6 27:44.00
27 Jester, Vicki  El Dorado Hills, CA F 45 43 27:55.00
28 Carson, Greg  Unknown, NA M 38 77 28:11.00
29 Reilly, Jim  Aptos, CA M 47 39 28:42.00
30 Coven, Rick  Unknown, NA M 45 69 28:53.00
31 Abbott, Olivia  Gardnerville, NV F 11 12 28:55.00
32 Streng, Trevor  El Dorado Hills, CA M 11 65 29:13.00
33 Leary, Brendan  Unknown, NA M 56 51 29:38.00
34 Mace, Rebecca  Aptos, CA F 13 41 29:56.00
35 Pratt, Chuck  Garderville, NV M 55 8 29:59.00
36 Peoples, Caroline  Livermore, CA F 48 30 30:08.00
37 Burr, John  Redwood City, CA M 59 16 30:10.00
38 McCaffrey, Tracey  Unknown, NA F 41 66 30:12.00
39 Kiel, Stephanie  Sedro-Woolley, WA F 45 36 30:39.00
40 Delosreyes, Pete  Unknown, NA M 54 82 30:49.00
41 Schween, Jonni  Angels Camp, CA F 64 29 31:09.00
42 Rhodes, Nevada  Reno, NV F 34 18 31:20.00
43 Reilly, Carly  Aptos, CA F 13 40 31:41.00
44 Streng, Kathy  El Dorado Hills, CA F 43 64 31:43.00
45 stamatoiu, Irina  Hayward, CA F 50 15 31:51.00
46 Betcher, Martha  Gardnerville, NV F 53 75 32:02.00
47 Ansel, Sam  Gardnerville, NV M 13 50 32:07.00
48 Bigley, Makaela  Unknown, NA F 9 57 32:10.00
49 Bigley, Tammie  Carson City, NV F 39 58 32:12.00
50 Dennin, Michael  Unknown, NA M 10 60 32:19.00
51 McCaffrey, Kelsey  Unknown, NA F 11 68 32:21.00
52 Abbott, Deanna  Gardnerville, NV F 43 11 32:31.00
53 Hellman, Peg  Reno, NV F 57 32 32:34.00
54 Collins, John  Minden, NV M 32 20 33:08.00
55 Swanson, Jean  Unknown, NA F 51 52 33:23.00
56 Haider, Saleem  Livermore, CA M 47 27 34:09.00
57 McCaffrey, Lainey  Unknown, NA F 11 67 34:36.00
58 Cano, Kathy  Carson City, NV F 47 1 35:50.00
59 Laidlaw, Bruce  Menlo Park, CA M 60 59 35:56.00
60 Haider, Aini  Livermore, CA F 39 26 37:48.00
61 Cano, Nicole  Carson City, NV F 25 3 37:49.00
62 Alexander, Diane  Alameda, CA F 52 80 37:54.00
63 Alexander, Shawn  Alameda, CA M 53 79 37:55.00
64 Vincenti, Richard  Palo Alto, CA M 57 48 38:53.00
65 Polish, Michael  Dayton, NV M 66 33 39:03.00
66 Pratt, Marsha  Garderville, NV F 55 9 39:20.00
67 Burr, Sherry  Redwood City, CA F 60 17 40:18.00
68 Caews, Betty  Unknown, NA F 74 81 40:43.00
69 Ryan, Cy  Carson City, NV M 76 4 40:48.00
70 Hindes, Laurie  Walnut Creek, CA F 48 28 40:57.00
71 Coffman, Betty  Reno, NV F 67 83 41:21.00
72 Burdon, Grayson  Unknown, NA M 13 54 42:02.00
73 Woepner, Max  Unknown, NA M 12 56 42:02.00
74 Onstott, Owen  Unknown, NA M 7 84 44:21.00
75 Burke, Ronald  Dayton, NV M 59 5 44:49.00
76 Millar, Glenn  Folsom, CA M 69 25 45:16.00
77 Millar, Christine  Folsom, CA F 62 24 45:18.00
78 Solinger, Dianne  Carson City, NV F 54 21 47:33.00
79 Solinger, Michael  Carson City, NV M 55 22 47:34.00
80 Ansel, Allison  Unknown, NA F 10 49 53:39.00
10K TRAIL RUN RESULTS
Place Name City Sex Age Bib# Time
1 Sharp, Michael  South Lake Tahoe, CA M 50 226 49:10.00
2 Pupich, Mark  Gardnerville, NV M 51 211 50:04.00
3 Thornley, John  Reno, NV M 31 214 50:44.00
4 Ronning, Eric  Incline Village, NV M 40 225 51:24.00
5 Cook, Greg  Unknown, NA M 40 233 53:47.00
6 Martini, Dave  Truckee, CA M 51 234 53:51.00
7 Barichievich, Caroline  South Lake Tahoe, CA F 36 249 54:16.00
8 Lee, Patrick  Burlingame, CA M 40 242 58:14.00
9 Oxoby, Lyndi  Carson City, NV F 28 235 58:40.00
10 Wooldridge, Loren  Carson City, NV M 20 218 1:00:38.00
11 Hewitt, Brian  Reno, NV M 46 215 1:01:07.00
12 Lee, Catherine  Unknown, NA F 41 241 1:01:30.00
13 Sloan, Dave  Unknown, NA M 42 237 1:02:03.00
14 Von Eschen, Kristin  Mill Valley, CA F 43 221 1:02:13.00
15 Mulhair, Karen  Pioneer, CA F 37 219 1:02:31.00
16 Hess, Dustin  Gardnerville, NV M 30 236 1:02:40.00
17 Carano, Rachelle  Reno, NV F 27 212 1:04:04.00
18 Zuliani, Tony  Minden, NV M 29 228 1:04:17.00
19 Schroeder, John  Unknown, NA M 56 227 1:05:25.00
20 Zalokar, Deborah  Reno, NV F 41 200 1:06:40.00
21 Nageotte, Ron  Stateline, NV M 58 203 1:07:49.00
22 Hewitt, Valerie  Reno, NV F 44 216 1:11:08.00
23 Freeman, Lyle  Gardnerville, NV M 58 223 1:12:48.00
24 Snyder, Larry  Lodi, CA M 51 224 1:12:50.00
25 Pope, Matthew  Unknown, NA M 30 243 1:13:31.00
26 Boucke, Dave  Placerville, CA M 59 201 1:13:34.00
27 Chiara, John  Gardnerville, NV M 58 247 1:14:04.00
28 Gallaher, Gary  Orinda, CA M 67 220 1:15:00.00
29 Bergson, Paul  Jackson, CA M 51 238 1:17:09.00
30 Buckingham, Josefa  Unknown, NA F 42 239 1:17:18.00
31 Tolhurst, Alan  South Lake Tahoe, CA M 58 210 1:20:20.00
32 Lilly, Joanna  Garderville, NV F 33 204 1:21:11.00
33 Cotter, Sharlee  South Lake Tahoe, CA F 51 230 1:21:43.00
34 Baker, Staci  Stateline, NV F 44 246 1:21:54.00
35 Bollinger, Ann  Reno, NV f 36 229 1:23:02.00
36 Fowle, Maggie  Unknown, NA F 33 245 1:23:39.00
37 Prowse, Bill  Carson City, NV M 60 209 1:25:48.00
38 Anderson, Robin  Placerville, CA F 38 208 1:27:28.00
39 Coffman, Monte  Reno, NV M 72 251 1:30:51.00
40 Carvelas, John  Reno, NV M 64 207 1:31:22.00
41 Dennin, Thomas  Unknown, NA M 50 248 1:36:51.00
42 Likins, Jack  Unknown, NA M 9 250 1:37:59.00
43 Wooldridge, Bessie  Carson City, NV F 48 217 1:46:16.00
44 Hoepfel, Jeanie  Genoa, NV F 60 231 2:02:16.00
CHILDREN'S FUN RUN RESULTS
(coming Soon)